GDT > RTD Info > Financials > Capital Expenditures
Capital Projects List
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| Capital Carryforward | 315,916 | – | – | – | |
| New Capital | 30,259 | 17,786 | 83,295 | ||
| Total | 315,916 | 30,259 | 17,786 | 83,295 |
Note
GDT > RTD Info > Financials > Capital Expenditures
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| Capital Carryforward | 315,916 | – | – | – | |
| New Capital | 30,259 | 17,786 | 83,295 | ||
| Total | 315,916 | 30,259 | 17,786 | 83,295 |
Note